The full MiniMax lineup as we track it — prices per million tokens, context windows, and a full profile for every model we cover. Refreshed daily from live data.
| Model | Type | In /M | Out /M | Blended /M | Context |
|---|---|---|---|---|---|
| MiniMax-01 › | Open | $0.2 | $1.1 | $0.43 | 1M |
| MiniMax M2 › | Open | $0.26 | $1.02 | $0.45 | 205K |
| MiniMax M2.5 › | Open | $0.27 | $1.08 | $0.47 | 205K |
| MiniMax M3 › | Open | $0.3 | $1.2 | $0.52 | 1.05M |
| MiniMax M2.7 › | Open | $0.3 | $1.2 | $0.52 | 205K |
| MiniMax M2.1 › | Open | $0.3 | $1.2 | $0.52 | 205K |
| MiniMax M2-her › | Open | $0.3 | $1.2 | $0.52 | 66K |
| MiniMax M3 (batch) › | Open | $0.3 | $1.2 | $0.52 | 524K |
| MiniMax M1 › | Open | $0.55 | $2.2 | $0.96 | 1M |
Built from public data (GitHub API, OpenRouter, Artificial Analysis), refreshed daily. Are you MiniMax? Request a correction or removal.