The full DeepSeek lineup as we track it — prices per million tokens, context windows, and a full profile for every model we cover. Refreshed daily from live data.
| Model | Type | In /M | Out /M | Blended /M | Context |
|---|---|---|---|---|---|
| DeepSeek V4 Flash 0731 › | Open | $0.04 | $0.08 | $0.05 | 1.31M |
| DeepSeek V4 Flash 0423 › | Open | $0.05 | $0.09 | $0.06 | 1.05M |
| DeepSeek V4 Flash 0731 (batch) | Open | $0.11 | $0.33 | $0.17 | 1.05M |
| DeepSeek V4 Flash Vision Exp (batch) | Open | $0.11 | $0.33 | $0.17 | 1.05M |
| DeepSeek V4.1 Flash | Open | $0.15 | $0.6 | $0.26 | 1.05M |
| DeepSeek V3.2 › | Open | $0.27 | $0.4 | $0.3 | 164K |
| DeepSeek V3.2 Exp › | Open | $0.27 | $0.41 | $0.31 | 164K |
| DeepSeek V4 Flash Vision Exp › | Open | $0.22 | $0.66 | $0.33 | 1.05M |
| DeepSeek V3.1 › | Open | $0.25 | $0.95 | $0.43 | 164K |
| DeepSeek V3 0324 › | Open | $0.25 | $1 | $0.44 | 164K |
| DeepSeek V3 › | Open | $0.26 | $1.03 | $0.45 | 164K |
| DeepSeek V3.1 Terminus › | Open | $0.27 | $1 | $0.45 | 164K |
| R1 Distill Llama 70B › | Open | $0.8 | $0.8 | $0.8 | 8K |
| DeepSeek V4 Pro 0813 › | Open | $0.58 | $1.74 | $0.87 | 1.05M |
| R1 0528 › | Open | $0.5 | $2.15 | $0.91 | 164K |
| DeepSeek V4 Pro 0813 (batch) | Open | $0.66 | $1.98 | $0.99 | 1.05M |
| R1 › | Open | $0.7 | $2.5 | $1.15 | 64K |
| DeepSeek V4 Pro 0423 › | Open | $1.6 | $3.2 | $2 | 1.05M |
Built from public data (GitHub API, OpenRouter, Artificial Analysis), refreshed daily. Are you DeepSeek? Request a correction or removal.