The full DeepSeek lineup as we track it — prices per million tokens, context windows, and a full profile for every model we cover. Refreshed daily from live data.
| Model | Type | In /M | Out /M | Blended /M | Context |
|---|---|---|---|---|---|
| DeepSeek V4.1 Flash (batch) › | Open | $0.05 | $0.15 | $0.08 | 1.05M |
| DeepSeek V4 Flash 0423 › | Open | $0.09 | $0.18 | $0.11 | 1.05M |
| DeepSeek V4 Flash 0731 › | Open | $0.12 | $0.24 | $0.15 | 1.05M |
| DeepSeek V4.1 Flash › | Open | $0.05 | $0.5 | $0.16 | 1.05M |
| DeepSeek V3.2 Exp › | Open | $0.27 | $0.41 | $0.31 | 164K |
| DeepSeek V3.2 › | Open | $0.28 | $0.42 | $0.32 | 164K |
| DeepSeek V4 Flash Vision Exp › | Open | $0.22 | $0.65 | $0.33 | 1.05M |
| DeepSeek V3.1 › | Open | $0.25 | $0.95 | $0.43 | 164K |
| DeepSeek V3 › | Open | $0.26 | $1.03 | $0.45 | 164K |
| DeepSeek V3.1 Terminus › | Open | $0.27 | $1 | $0.45 | 164K |
| DeepSeek V4.1 Flash 1017 › | Open | $0.01 | $1.8 | $0.46 | 1.05M |
| DeepSeek V3 0324 › | Open | $0.29 | $1.14 | $0.5 | 164K |
| R1 0528 › | Open | $0.5 | $2.15 | $0.91 | 164K |
| DeepSeek V4 Pro 0423 › | Open | $0.89 | $1.78 | $1.11 | 1.05M |
| DeepSeek V4 Pro 0813 › | Open | $0.1 | $8 | $2.08 | 1.05M |
Built from public data (GitHub API, OpenRouter, Artificial Analysis), refreshed daily. Are you DeepSeek? Request a correction or removal.