Relatório semanal · Aug 10 – Aug 16, 2026
Estado da IA de Código Aberto — Semana 33
O que se movimentou esta semana em IA de código aberto: os projetos do GitHub que mais crescem, novos modelos e mudanças de preços — compilados automaticamente a partir de dados ao vivo.
2,037novos projetos de IA esta semana
1novos modelos esta semana
100novos HF Spaces esta semana
🆕 Novo no índice
| Projeto | Estrelas | Ganho |
|---|---|---|
| FlowElement-xinliuyuansu/m_flow A bio-inspired cognitive memory engine — a new paradigm for Graph RAG. | 4.4k | +1 |
| OpenMinis/OpenMinis OpenMinis — The AI Agent app across platforms. Fully free and open source. | 3.2k | +71 |
| skyhook-io/radar The missing open-source Kubernetes UI with a built-in MCP server for AI agents. See what's | 2.7k | +9 |
| itmeo/webgradients 180 free CSS3, Figma, Sketch & PSD gradients — plus a JSON dataset for design tools, gener | 2.5k | +0 |
| FareedKhan-dev/kimi-k3-in-c A 2.78-trillion-parameter Kimi K3 running inference on a single CPU in 8.24 GB of RAM. Por | 2k | +779 |
| huangruiteng/loopx Lightweight loop engineering state kernel for long-running AI agent teams. Agent-loop agno | 1.5k | +450 |
| uber/ADR ADR secures enterprise AI agents through observability, security benchmarking, and threat | 649 | +201 |
| kju4q/ai-weekend-builds AI projects to build in a weekend. For developers: requires Python or Node.js, an Anthropi | 499 | +8 |
| magicrew/doc7 Turn documents into AI-ready Markdown with visual understanding | 244 | +132 |
| vixues/LeAgent Open-source desktop AI agent that gets work done — plans & self-corrects, agentic visual w | 195 | +1 |
⚡ Olud Pulse — gainers of the week
| Tool | Pulse | 7-day |
|---|---|---|
| Kestra | 59/100 | ▲ +31 |
| Julep | 25/100 | ▲ +18 |
| Farfalle | 22/100 | ▲ +18 |
| SurfSense | 58/100 | ▲ +17 |
| big-AGI | 28/100 | ▲ +16 |
🧠 Novos modelos esta semana
| Modelo | Contexto | Preço de entrada/saída |
|---|---|---|
| Muse Spark 1.2 Pago Meta | 1M | $1.25 / $4.25 /M |
Todos os números vêm de fontes públicas (API do GitHub, OpenRouter) e são coletados automaticamente — veja nosso metodologia.
Não perca na próxima semana
Siga o feed RSS ou explore o que há de novo agora.
Veja os novos projetos de hoje →