Rapporto settimanale · Jul 6 – Jul 12, 2026
Stato dell'AI open-source — Settimana 28
Cosa è successo questa settimana nell'AI open-source: i progetti GitHub in più rapida crescita, nuovi modelli e cambiamenti di prezzo — compilati automaticamente da dati live.
2,513nuovi progetti AI questa settimana
0nuovi modelli questa settimana
100nuovi HF Spaces questa settimana
🚀 Top risalenti — stelle guadagnate questa settimana
| Progetto | Stelle | Guadagnato |
|---|---|---|
| usestrix/strix Open-source AI penetration testing tool to find and fix your app’s vulnerabilities. | 38.5k | +10.5k |
| JuliusBrussee/caveman 🪨 why use many token when few token do trick — Claude Code skill that cuts 65% of tokens b | 86.2k | +7.9k |
| DietrichGebert/ponytail Makes your AI agent think like the laziest senior dev in the room. The best code is the co | 76.8k | +7.9k |
| Zackriya-Solutions/meetily Privacy first, AI meeting assistant with 4x faster Parakeet/Whisper live transcription, sp | 20.6k | +7.6k |
| Leonxlnx/taste-skill Taste-Skill - gives your AI good taste. stops the AI from generating boring, generic slop | 60k | +6.2k |
| obra/superpowers An agentic skills framework & software development methodology that works. | 248.6k | +6.2k |
| asgeirtj/system_prompts_leaks Extracted system prompts from Anthropic - Claude Fable 5, Opus 4.8, Claude Code, Claude De | 52.9k | +5.5k |
| calesthio/OpenMontage World's first open-source, agentic video production system. 12 pipelines, 52 tools, 500+ a | 35k | +5.2k |
| firecrawl/firecrawl The API to search, scrape, and interact with the web at scale. 🔥 | 147.2k | +5.1k |
| NousResearch/hermes-agent The agent that grows with you | 210.9k | +4.5k |
📈 Crescita più rapida (minimo 500★)
| Progetto | Stelle | Crescita |
|---|---|---|
| Zackriya-Solutions/meetily Privacy first, AI meeting assistant with 4x faster Parakeet/Whisper live transcription, sp | 20.6k | +58.7% |
| usestrix/strix Open-source AI penetration testing tool to find and fix your app’s vulnerabilities. | 38.5k | +37.3% |
| xbtlin/ai-berkshire AI 时代的伯克希尔:基于 Claude Code / Codex 的价值投资研究框架。巴菲特·芒格·段永平·李录四大师方法论 + 多Agent并行研究。| AI-era Berk | 11.7k | +27.8% |
| ogulcancelik/herdr agent multiplexer that lives in your terminal. | 13.5k | +26.0% |
| diegosouzapw/OmniRoute Never stop coding. Free AI gateway: one endpoint, 231+ providers (50+ free), connect Claud | 13.1k | +21.5% |
| cobusgreyling/loop-engineering Practical patterns, starters & CLI tools for loop engineering with AI coding agents. Desig | 6.4k | +20.8% |
| alibaba/page-agent JavaScript in-page GUI agent. Control web interfaces with natural language. | 24.9k | +19.8% |
| iOfficeAI/OfficeCLI OfficeCLI is the first and best Office suite purpose-built for AI agents to read, edit, a | 9.8k | +17.8% |
| TencentCloud/CubeSandbox Instant, Concurrent, Secure & Lightweight Sandbox for AI Agents. | 8.4k | +17.7% |
| HKUDS/Vibe-Trading "Vibe-Trading: Your Personal Trading Agent" | 18.5k | +17.5% |
🆕 Nuovo nell'indice
| Progetto | Stelle | Guadagnato |
|---|---|---|
| Graphify-Labs/graphify AI coding assistant skill (Claude Code, Codex, OpenCode, Cursor, Gemini CLI, and more). Tu | 79.5k | +1.9k |
| santifer/career-ops Open-source AI job search: scan job portals, score listings A-F, tailor your CV, track app | 59k | +189 |
| ATH-MaaS/Pixelle-Video 🚀 AI 全自动短视频引擎 | AI Fully Automated Short Video Engine | 24.3k | +358 |
| alibaba/zvec A lightweight, lightning-fast, in-process vector database | 14k | +1.3k |
| ogulcancelik/herdr agent multiplexer that lives in your terminal. | 13.5k | +2.8k |
| stablyai/orca Orca is the ADE for working with a fleet of parallel agents. Run any coding agent with you | 13.5k | +1.8k |
| diegosouzapw/OmniRoute Never stop coding. Free AI gateway: one endpoint, 231+ providers (50+ free), connect Claud | 13.1k | +2.3k |
| jlcodes99/cockpit-tools 🚀 通用 AI IDE 账号管理工具:支持 Antigravity / Codex / GitHub Copilot / Windsurf / Kiro / Cursor / Ge | 12.9k | +354 |
| StarTrail-org/LEANN [MLsys2026]: RAG on Everything with LEANN. Enjoy 97% storage savings while running a fast, | 12.7k | +23 |
| PaddlePaddle/PaddleSpeech Easy-to-use Speech Toolkit including Self-Supervised Learning model, SOTA/Streaming ASR wi | 12.6k | +3 |
Tutti i numeri provengono da fonti pubbliche (GitHub API, OpenRouter) e sono raccolti automaticamente — vedi il nostro metodologia.
Non perdere la prossima settimana
Segui il feed RSS o esplora cosa c'è di nuovo proprio adesso.
Guarda i nuovi progetti di oggi →