Weekly report · Sep 28 – Oct 4, 2026
State of Open-Source AI — Week 40
What moved this week in open-source AI: the fastest-growing GitHub projects, fresh models and pricing changes — compiled automatically from live data.
2,993new AI projects this week
22new models this week
100new HF Spaces this week
🚀 Top risers — stars gained this week
| Project | Stars | Gained |
|---|---|---|
| tt-a1i/archify Agent skill for beautiful, verifiable architecture, workflow, sequence, data-flow, and lif | 72.2k | +38k |
| deepseek-ai/deepseek-harness DeepSeek Harness: Everything is a Plugin. | 235.1k | +30.5k |
| DietrichGebert/ponytail Makes your AI agent think like the laziest senior dev in the room. The best code is the co | 146.9k | +29.8k |
| mattpocock/skills Skills for Real Engineers. Straight from my .agents directory. | 270.2k | +28.4k |
| ayghri/i-have-adhd A skill to stop your coding agent from burying the answer. ADHD-friendly output. | 51.4k | +25.6k |
| affaan-m/ECC The agent harness performance optimization system. Skills, instincts, memory, security, an | 268.4k | +23.7k |
| stablyai/orca Orca is the ADE for working with a fleet of parallel agents. Run any coding agent with you | 78.9k | +21.5k |
| alibaba/open-code-review Secure, fast, efficient, battle-tested at Alibaba's scale. Hybrid architecture code review | 41.6k | +19.9k |
| THU-MAIC/OpenMAIC Open Multi-Agent Interactive Classroom — Get an immersive, multi-agent learning experience | 39.1k | +15.3k |
| blader/humanizer Agent skill that removes signs of AI-generated writing from text | 52.2k | +13.2k |
📈 Fastest growth (500★ minimum)
| Project | Stars | Growth |
|---|---|---|
| deeplethe/utopia World's first open-source enterprise world model. | 7.9k | +1,001.0% |
| sergebulaev/linkedin-skills Claude skills for LinkedIn. 11 Claude Code and Codex skills that write human-sounding Link | 3.5k | +456.8% |
| melgarafael/DeskcommCRM Open-source AI sales OS — self-hosted CRM with native AI agents + WhatsApp (WAHA). Open al | 4k | +441.5% |
| Appllama/appllama-skills A builder, not just a researcher. Agent skills that turn top-grossing app patterns into na | 2k | +397.3% |
| XiaoDuoYa/codex-with-chatgpt ChatGPT thinks. Codex works. Use ChatGPT as the planning brain while keeping the Codex har | 6.6k | +390.1% |
| arcboxlabs/arcbox Run AI agents on real and isolated machines — own kernel, filesystem, and network — with < | 4.5k | +354.1% |
| superdesigndev/treg OpenRouter for agent tools. Join community here: https://discord.gg/6mQYYfFMAn | 3.1k | +344.0% |
| pacifio/atlas Source control for agents. Use multiple coding agents, track their changes and query them | 6.2k | +335.5% |
| miuuyy/codex-chatgpt-web Use ChatGPT Web (including Pro) as a native model in Codex — with context, tools, streamin | 11.3k | +325.4% |
| HarnessRouter/harnessrouter HarnessRouter Community Edition: the self-hosted, Apache-2.0 edition of the unified interf | 2.7k | +318.4% |
🆕 New in the index
| Project | Stars | Gained |
|---|---|---|
| career-ops-hq/career-ops Open-source AI job search: scan job portals, evaluate listings into a structured A-H repor | 72.9k | +0 |
| appwrite/appwrite Appwrite® - complete cloud infrastructure for your web, mobile and AI apps. Including Auth | 57.5k | +0 |
| LibreChat-AI/LibreChat Enhanced ChatGPT Clone: Features Agents, MCP, Skills, DeepSeek, Anthropic, AWS, OpenAI, Re | 45k | +0 |
| bilawalsidhu/gods-eye-view A spy satellite simulator in your browser, except the data is real. Live open source spati | 43.5k | +0 |
| Hmbown/Codewhale Open-source coding agent for your terminal, built in Rust and on a journey of continuous c | 41k | +0 |
| The-Vibe-Company/quivr Opiniated RAG for integrating GenAI in your apps 🧠 Focus on your product rather than the | 39.6k | +6 |
| feder-cr/invisible_playwright_mcp Playwright MCP server undetected by anti-bots and captchas: AI agent browses the web on an | 31.7k | +0 |
| ahujasid/mcp-for-blender Community plugin to control Blender 3D with any LLM of your choice | 29.5k | +241 |
| GopeedLab/gopeed A fast, modern download manager for HTTP, BitTorrent, Magnet, and ed2k. Cross-platform, bu | 26.5k | +0 |
| pascalorg/editor Open-source 3D architectural editor with a local CLI, MCP tools, and practical workflows f | 24.3k | +0 |
⚡ Olud Pulse — gainers of the week
| Tool | Pulse | 7-day |
|---|---|---|
| Open-Sora | 71/100 | ▲ +18 |
| Data Science for Beginners | 75/100 | ▲ +10 |
| NextChat | 77/100 | ▲ +9 |
| Plandex | 43/100 | ▲ +9 |
| Kestra | 68/100 | ▲ +9 |
🧠 New models this week
| Model | Context | Price in/out |
|---|---|---|
| Perceptron Mk1.5 Paid Perceptron | 36.9k | $0.15 / $1.5 /M |
| Ember-1 Paid Fireworks | 1M | $3 / $15 /M |
| GLM 5.3 Prime Open Z.AI | 1M | $2.8 / $8.8 /M |
| Qwen3.8 Max Prime Open Alibaba | 1M | $4 / $12 /M |
| Aion 3.5 Mini Paid AionLabs | 262.1k | $0.7 / $1.4 /M |
| Aion 3.5 Paid AionLabs | 262.1k | $3 / $6 /M |
| Solar Mini 4 Paid Upstage | 524.3k | $0.05 / $0.2 /M |
| Command A+ Paid Cohere | 192k | $0.3 / $1.5 /M |
| GPT-6 Luna Pro Paid OpenAI | 1.1M | $0.1 / $0.5 /M |
| GPT-6 Luna Pro (batch) Paid OpenAI | 1.1M | $0.05 / $0.25 /M |
| GPT-6 Luna Paid OpenAI | 1.1M | $0.1 / $0.5 /M |
| GPT-6 Luna (batch) Paid OpenAI | 1.1M | $0.05 / $0.25 /M |
All numbers come from public sources (GitHub API, OpenRouter) and are collected automatically — see our methodology.
Don't miss next week
Follow the RSS feed or explore what's new right now.
See today's new projects →