Weekly report · Sep 21 – Sep 27, 2026
State of Open-Source AI — Week 39
What moved this week in open-source AI: the fastest-growing GitHub projects, fresh models and pricing changes — compiled automatically from live data.
2,189new AI projects this week
3new models this week
100new HF Spaces this week
⚡ Olud Pulse — gainers of the week
| Tool | Pulse | 7-day |
|---|---|---|
| Mem0 | 65/100 | ▲ +2 |
| TensorFlow | 65/100 | ▲ +2 |
| LightGBM | 49/100 | ▲ +2 |
| Open WebUI | 79/100 | ▲ +1 |
| LibreChat | 78/100 | ▲ +1 |
🧠 New models this week
| Model | Context | Price in/out |
|---|---|---|
| Ternary Bonsai 2 27B Open Prism ml | 262.1k | $0.08 / $0.5 /M |
| GLM 5.3 FlashX Open Z.AI | 1M | $0.37 / $1.25 /M |
| Pareto Paid Unbiased | 262.1k | $2.5 / $7.5 /M |
All numbers come from public sources (GitHub API, OpenRouter) and are collected automatically — see our methodology.
Don't miss next week
Follow the RSS feed or explore what's new right now.
See today's new projects →