Weekly report · Sep 14 – Sep 20, 2026
State of Open-Source AI — Week 38
What moved this week in open-source AI: the fastest-growing GitHub projects, fresh models and pricing changes — compiled automatically from live data.
2,075new AI projects this week
10new models this week
100new HF Spaces this week
⚡ Olud Pulse — gainers of the week
| Tool | Pulse | 7-day |
|---|---|---|
| Mem0 | 63/100 | ▲ +3 |
| LocalAI | 63/100 | ▲ +2 |
| SearXNG | 77/100 | ▲ +2 |
| Open WebUI | 78/100 | ▲ +1 |
| LlamaIndex | 62/100 | ▲ +1 |
🧠 New models this week
| Model | Context | Price in/out |
|---|---|---|
| Schematron V2 Turbo Open Inference net | 128k | $0.03 / $0.15 /M |
| Schematron V2 Small Open Inference net | 128k | $0.05 / $0.23 /M |
| Fugu Ultra v2 Paid Sakana AI | 1M | $5 / $30 /M |
| Fugu Max Paid Sakana AI | 1M | $2 / $6 /M |
| Ling 3.0 Flash VL (free) Open Inclusionai | 262.1k | Free |
| Ling 3.0 Flash VL Open Inclusionai | 131.1k | $0.06 / $0.18 /M |
| DeepSeek V4.1 Flash Open DeepSeek | 1M | $0.15 / $0.6 /M |
| Mercury 2.5 Paid Inception | 260k | $0.04 / $0.15 /M |
| Nex-N2.5-Mini (free) Open Nex agi | 262.1k | Free |
| Nex-N2.5-Pro (free) Open Nex agi | 262.1k | Free |
All numbers come from public sources (GitHub API, OpenRouter) and are collected automatically — see our methodology.
Don't miss next week
Follow the RSS feed or explore what's new right now.
See today's new projects →