Weekly report · Sep 7 – Sep 13, 2026
State of Open-Source AI — Week 37
What moved this week in open-source AI: the fastest-growing GitHub projects, fresh models and pricing changes — compiled automatically from live data.
2,117new AI projects this week
13new models this week
100new HF Spaces this week
⚡ Olud Pulse — gainers of the week
| Tool | Pulse | 7-day |
|---|---|---|
| pgvector | 72/100 | ▲ +2 |
| RAGFlow | 52/100 | ▲ +2 |
| ML Interviews Book | 27/100 | ▲ +2 |
| Jan | 75/100 | ▲ +1 |
| GPT4All | 36/100 | ▲ +1 |
🧠 New models this week
| Model | Context | Price in/out |
|---|---|---|
| GPT-6 Astra Paid OpenAI | 1.1M | $10 / $50 /M |
| GPT-6 Astra (batch) Paid OpenAI | 1.1M | $5 / $25 /M |
| GPT-6 Astra Pro Paid OpenAI | 1.1M | $10 / $50 /M |
| GPT-6 Astra Pro (batch) Paid OpenAI | 1.1M | $5 / $25 /M |
| Qwen3.8 Max (0902) Open Alibaba | 1M | $2 / $6 /M |
| Muse Spark 1.3 Contributor Paid Meta | 1M | $0.1 / $0.2 /M |
| Muse Spark 1.3 Paid Meta | 1M | $1.25 / $4.25 /M |
| Gemini 3.8 Flash Paid Google | 1M | $0.75 / $3.75 /M |
| Gemini 3.8 Flash (batch) Paid Google | 1M | $0.38 / $1.88 /M |
| Claude Fable 5.1 Paid Anthropic | 1M | $10 / $50 /M |
| Claude Fable 5.1 (batch) Paid Anthropic | 1M | $5 / $25 /M |
| Mercury 2.5 Preview Paid Inception | 260k | $0.04 / $0.15 /M |
All numbers come from public sources (GitHub API, OpenRouter) and are collected automatically — see our methodology.
Don't miss next week
Follow the RSS feed or explore what's new right now.
See today's new projects →