Weekly report · Aug 31 – Sep 6, 2026
State of Open-Source AI — Week 36
What moved this week in open-source AI: the fastest-growing GitHub projects, fresh models and pricing changes — compiled automatically from live data.
1,831new AI projects this week
4new models this week
100new HF Spaces this week
🚀 Top risers — stars gained this week
| Project | Stars | Gained |
|---|---|---|
| deepseek-ai/deepseek-harness DeepSeek Harness: Everything is a Plugin. | 204.6k | +74k |
| mattpocock/skills Skills for Real Engineers. Straight from my .agents directory. | 241.8k | +22.5k |
| tt-a1i/archify Agent skill for beautiful, verifiable architecture, workflow, sequence, data-flow, and lif | 34.3k | +20.9k |
| freestylefly/awesome-gpt-image-2 Prompt as Code | GPT-Image2 工业级提示词引擎与模板库,530+ 个案例逆向工程,20+ 套工业级模板,并提炼出Skills,持续更新中 | 25.6k | +14.9k |
| harry0703/MoneyPrinterTurbo 利用 AI 大模型和自动化工作流,根据主题或关键词一键生成高清短视频。Generate HD short videos from a topic or keyword with a | 118.8k | +14.2k |
| openai/codex Lightweight coding agent that runs in your terminal | 120.1k | +13.8k |
| DietrichGebert/ponytail Makes your AI agent think like the laziest senior dev in the room. The best code is the co | 117.1k | +13.1k |
| public-apis/public-apis A collective list of free APIs | 473.3k | +11.7k |
| stablyai/orca Orca is the ADE for working with a fleet of parallel agents. Run any coding agent with you | 57.3k | +10.8k |
| github/spec-kit 💫 Toolkit to help you get started with Spec-Driven Development | 132.3k | +10.4k |
📈 Fastest growth (500★ minimum)
| Project | Stars | Growth |
|---|---|---|
| SenteLabsAI/OpenExecutive AI-powered virtual executive team — a single coherent executive persona backed by 8 specia | 3k | +2,350.8% |
| truefoundry/trueforge The open-source agent harness - the runtime layer that turns an LLM into a working agent. | 4.9k | +936.1% |
| Tencent/WeMM-Embedding WeMM-Embedding is a family of universal multimodal embedding models by the WeChat Vision T | 930 | +434.5% |
| chaitanyagiri/munder-difflin local multi-agent harness | 5.6k | +363.2% |
| Deuz-AI/Deuz-SDK Zero-dependency TypeScript framework for production AI agents: durable execution, long-ter | 601 | +320.3% |
| fuxicodex/Fuxi FuXi is a fast, self-contained AI coding agent that lives in your terminal — edit code, ru | 3k | +312.1% |
| dataelement/dsh-desktop DSHDesktop:DeepSeek Harness Desktop | 2k | +294.8% |
| lexmount/moli Best headless browser for AI agents. Lite, Fast, High-Compatibility. Built in Rust | 1.5k | +274.1% |
| JetBrains/go-modern-guidelines Help AI coding agents write modern Go | 3k | +265.3% |
| memorax-ai/memorax-code A memory plugin for AI coding that turns engineering experience, repository knowledge, and | 1.1k | +201.3% |
🆕 New in the index
| Project | Stars | Gained |
|---|---|---|
| prisma/orm Next-generation ORM for Node.js & TypeScript | PostgreSQL, MySQL, MariaDB, SQL Server, SQL | 47.6k | +11 |
| jondot/awesome-react-native Awesome React Native components, news, tools, and learning material! | 35.7k | +5 |
| jivoi/awesome-osint :scream: A curated list of amazingly awesome OSINT | 29k | +709 |
| virgiliojr94/book-to-skill Turn any technical book PDF into a Claude Code skill — ready to study, reference, and use | 27.3k | +2.1k |
| titanwings/distilly Distilly — Distill how they think into reusable Skills for any Agent or Bot. Formerly Coll | 24.2k | +256 |
| avante-corp/avante.nvim Use your Neovim like using Cursor AI IDE! | 18.1k | +1 |
| EvoLinkAI/awesome-gpt-image-2-API-and-Prompts GPT-Image-2 API and Prompts | 17k | +99 |
| prowler-cloud/prowler Prowler is the world’s most widely used open-source cloud security platform that automates | 14.6k | +0 |
| facebook/astryx An open source design system that's fully customizable and agent ready | 12.6k | +301 |
| simonlin1212/a-stock-data A股全栈数据工具包 · 十一层架构 · 54端点 · 19数据源 · 零鉴权 | Full-stack China A-share data toolkit for AI agen | 9.4k | +185 |
⚡ Olud Pulse — gainers of the week
| Tool | Pulse | 7-day |
|---|---|---|
| StyleTTS 2 | 24/100 | ▲ +10 |
| Llama Cookbook | 37/100 | ▲ +9 |
| Nanobrowser | 47/100 | ▲ +8 |
| FluxGym | 18/100 | ▲ +8 |
| SWE-agent | 53/100 | ▲ +4 |
🧠 New models this week
| Model | Context | Price in/out |
|---|---|---|
| Hy4 preview Paid Tencent | 1M | $0.83 / $2.5 /M |
| Qwen3.8 Flash Open Alibaba | 1M | $0.15 / $0.47 /M |
| GLM 5.3 Flash Open Z.AI | 1.3M | $0.08 / $0.25 /M |
| GLM 5.3 Flash (batch) Open Z.AI | 1M | $0.15 / $0.5 /M |
All numbers come from public sources (GitHub API, OpenRouter) and are collected automatically — see our methodology.
Don't miss next week
Follow the RSS feed or explore what's new right now.
See today's new projects →