Weekly report · Aug 24 – Aug 30, 2026
State of Open-Source AI — Week 35
What moved this week in open-source AI: the fastest-growing GitHub projects, fresh models and pricing changes — compiled automatically from live data.
2,016new AI projects this week
6new models this week
100new HF Spaces this week
⚡ Olud Pulse — gainers of the week
| Tool | Pulse | 7-day |
|---|---|---|
| SuperAGI | 38/100 | ▲ +10 |
| Mochi 1 | 20/100 | ▲ +9 |
| LLMWare | 24/100 | ▲ +8 |
| ms-swift | 55/100 | ▲ +5 |
| olmOCR | 51/100 | ▲ +5 |
🧠 New models this week
| Model | Context | Price in/out |
|---|---|---|
| Muse Spark 1.2 Contributor Paid Meta | 1M | $0.1 / $0.2 /M |
| DeepSeek V4 Flash Vision Exp Open DeepSeek | 1M | $0.22 / $0.66 /M |
| Hy-MT2-1.8B Open Tencent | 8.2k | $0.04 / $0.18 /M |
| Hy-MT2-30B-A3B Open Tencent | 8.2k | $0.07 / $0.3 /M |
| Hy-MT2-7B Open Tencent | 8.2k | $0.07 / $0.3 /M |
| GLM 5.3 Open Z.AI | 1M | $1.4 / $4.4 /M |
All numbers come from public sources (GitHub API, OpenRouter) and are collected automatically — see our methodology.
Don't miss next week
Follow the RSS feed or explore what's new right now.
See today's new projects →