Weekly report · Jul 27 – Aug 2, 2026
State of Open-Source AI — Week 31
What moved this week in open-source AI: the fastest-growing GitHub projects, fresh models and pricing changes — compiled automatically from live data.
2,325new AI projects this week
3new models this week
100new HF Spaces this week
⚡ Olud Pulse — gainers of the week
| Tool | Pulse | 7-day |
|---|---|---|
| Skyvern | 64/100 | ▲ +18 |
| LLMWare | 32/100 | ▲ +16 |
| Annotated Paper Implementations | 67/100 | ▲ +14 |
| ML YouTube Courses | 42/100 | ▲ +14 |
| Deep Learning Drizzle | 31/100 | ▲ +14 |
🧠 New models this week
| Model | Context | Price in/out |
|---|---|---|
| Qwen3.7 Flash Open Alibaba | 1M | $0.03 / $0.13 /M |
| Claude Opus 5 (Fast) Paid Anthropic | 1M | $10 / $50 /M |
| Claude Opus 5 Paid Anthropic | 1M | $5 / $25 /M |
All numbers come from public sources (GitHub API, OpenRouter) and are collected automatically — see our methodology.
Don't miss next week
Follow the RSS feed or explore what's new right now.
See today's new projects →