Weekly report · Jun 29 – Jul 5, 2026
State of Open-Source AI — Week 27
What moved this week in open-source AI: the fastest-growing GitHub projects, fresh models and pricing changes — compiled automatically from live data.
2,685new AI projects this week
0new models this week
100new HF Spaces this week
🚀 Top risers — stars gained this week
| Project | Stars | Gained |
|---|---|---|
| DietrichGebert/ponytail Makes your AI agent think like the laziest senior dev in the room. The best code is the co | 73.8k | +11.5k |
| usestrix/strix Open-source AI penetration testing tool to find and fix your app’s vulnerabilities. | 35.9k | +9.6k |
| calesthio/OpenMontage World's first open-source, agentic video production system. 12 pipelines, 52 tools, 500+ a | 33.1k | +7.2k |
| JuliusBrussee/caveman 🪨 why use many token when few token do trick — Claude Code skill that cuts 65% of tokens b | 83.9k | +6.4k |
| obra/superpowers An agentic skills framework & software development methodology that works. | 246.2k | +5.9k |
| NousResearch/hermes-agent The agent that grows with you | 209.2k | +4.6k |
| Leonxlnx/taste-skill Taste-Skill - gives your AI good taste. stops the AI from generating boring, generic slop | 56.4k | +4.2k |
| firecrawl/firecrawl The API to search, scrape, and interact with the web at scale. 🔥 | 144.2k | +4k |
| safishamsi/graphify | 77k | +4k |
| HKUDS/Vibe-Trading "Vibe-Trading: Your Personal Trading Agent" | 17.8k | +3.9k |
📈 Fastest growth (500★ minimum)
| Project | Stars | Growth |
|---|---|---|
| usestrix/strix Open-source AI penetration testing tool to find and fix your app’s vulnerabilities. | 35.9k | +36.5% |
| HKUDS/Vibe-Trading "Vibe-Trading: Your Personal Trading Agent" | 17.8k | +28.1% |
| calesthio/OpenMontage World's first open-source, agentic video production system. 12 pipelines, 52 tools, 500+ a | 33.1k | +27.9% |
| DietrichGebert/ponytail Makes your AI agent think like the laziest senior dev in the room. The best code is the co | 73.8k | +18.4% |
| Zackriya-Solutions/meetily Privacy first, AI meeting assistant with 4x faster Parakeet/Whisper live transcription, sp | 15.1k | +17.0% |
| JCodesMore/ai-website-cloner-template Clone any website with one command using AI coding agents | 25.5k | +14.1% |
| alibaba/page-agent JavaScript in-page GUI agent. Control web interfaces with natural language. | 23k | +12.9% |
| topoteretes/cognee Cognee is the open-source AI memory platform for agents. Give your AI agents persistent lo | 27k | +11.1% |
| mukul975/Anthropic-Cybersecurity-Skills 817 structured cybersecurity skills for AI agents · Mapped to 6 frameworks: MITRE ATT&CK, | 24.4k | +9.1% |
| JuliusBrussee/caveman 🪨 why use many token when few token do trick — Claude Code skill that cuts 65% of tokens b | 83.9k | +8.2% |
🆕 New in the top 1500
| Project | Stars | Gained |
|---|---|---|
| ATH-MaaS/Pixelle-Video 🚀 AI 全自动短视频引擎 | AI Fully Automated Short Video Engine | 24.1k | +152 |
| alibaba/zvec A lightweight, lightning-fast, in-process vector database | 12.8k | +89 |
| PaddlePaddle/PaddleSpeech Easy-to-use Speech Toolkit including Self-Supervised Learning model, SOTA/Streaming ASR wi | 12.6k | +0 |
| StarTrail-org/LEANN [MLsys2026]: RAG on Everything with LEANN. Enjoy 97% storage savings while running a fast, | 12.6k | +3 |
| dair-ai/AI-Papers-of-the-Week 🔥Highlighting the top ML papers every week. | 12.6k | +5 |
| rasbt/python-machine-learning-book The "Python Machine Learning (1st edition)" book code repository and info resource | 12.6k | +1 |
| jlcodes99/cockpit-tools 🚀 通用 AI IDE 账号管理工具:支持 Antigravity / Codex / GitHub Copilot / Windsurf / Kiro / Cursor / Ge | 12.6k | +77 |
| sapientinc/HRM Hierarchical Reasoning Model Official Release | 12.6k | +0 |
| alex000kim/nsfw_data_scraper Collection of scripts to aggregate image data for the purposes of training an NSFW Image C | 12.6k | +0 |
| ritchieng/the-incredible-pytorch The Incredible PyTorch: a curated list of tutorials, papers, projects, communities and mor | 12.6k | +-2 |
🧠 New models this week
| Model | Context | Price in/out |
|---|---|---|
| Claude Sonnet 5 Paid Anthropic | 1M | $2 / $10 /M |
All numbers come from public sources (GitHub API, OpenRouter) and are collected automatically — see our methodology.
Don't miss next week
Follow the RSS feed or explore what's new right now.
See today's new projects →