Relatório semanal · Nov 16 – Nov 22, 2026
Estado da IA de Código Aberto — Semana 47
O que se movimentou esta semana em IA de código aberto: os projetos do GitHub que mais crescem, novos modelos e mudanças de preços — compilados automaticamente a partir de dados ao vivo.
2,319novos projetos de IA esta semana
14novos modelos esta semana
100novos HF Spaces esta semana
🚀 Principais crescimentos — estrelas ganhas esta semana
| Projeto | Estrelas | Ganho |
|---|---|---|
| morluto/rea Reverse engineer anything with agents, from app behavior down to native binaries. | 459.8k | +18.9k |
| Ebony-Vinyl/dsh-our-free-model 在 dsh 里装上这个插件即可,无需登录、注册或填 API Key,就能使用包括 DeepSeek V4.1 Flash、Kimi K3 在内的前沿模型——完全免费,不限量。 Al | 75.7k | +9.6k |
| ccch1mneyyy/dsh-Go dsh-go — DeepSeek Harness 装进口袋:手机本机运行,也能遥控你的电脑。 | 23.7k | +7.7k |
| milind-soni/OpenMausBot Open-source Grok Bot alternative with a virtual machine that bots can use | 22.7k | +7.6k |
| cloudflare/security-audit-skill A coding-agent skill for multi-phase security audits with independently verified, machine- | 72.6k | +7k |
| mattpocock/skills Skills for Real Engineers. Straight from my .agents directory. | 324.5k | +6.8k |
| storytold/craft-anything Craft Anything: understand how any software works, and craft your own. | 32.7k | +6.6k |
| stablyai/orca Orca lets you run a fleet of coding agents (e.g. Claude Code, Codex) with your own subscri | 125k | +6.5k |
| anthropics/skills Public repository for Agent Skills | 194.6k | +5.9k |
| deepseek-ai/deepseek-harness DeepSeek Harness: Everything is a Plugin. | 280.5k | +5.6k |
📈 Crescimento mais rápido (mínimo de 500★)
| Projeto | Estrelas | Crescimento |
|---|---|---|
| sherwinvishesh/SurrogateShield A privacy-first guardrail for LLMs and RAG pipelines. SurrogateShield detects, redacts, an | 862 | +251.8% |
| DominikScholz/open-bot-avatar A JSON spec and renderer for interactive agent avatars | 594 | +172.5% |
| reacher-z/Awesome-REA Curated tools, case studies and papers for reverse engineering websites, games, apps, bina | 2.7k | +155.5% |
| 0sec-labs/0 The open-source AI security harness. Includes a web interface for code analysis, pentestin | 1.3k | +124.0% |
| qybaihe/bla 🛡️ BLA (bla-agents / Blind LLM Agents) — Open-source Blue Defense MCP server & CLI protect | 5.7k | +123.2% |
| vAPI-Network/vapi-network Buyer-controlled client for x402 API payments in USDC on Base. | 4.4k | +89.8% |
| kuafuai/andee Andee lives on your phone or Mac and uses any app like you do—no integrations, no root, an | 6.1k | +64.4% |
| yjid/kensaku Search inside documents, code, and even screenshots - instantly and locally. A free, open- | 1.8k | +60.5% |
| shinyobjectz/raea Render Anything Engine: tell your AI what to make. Videos, motion graphics, 3D and games a | 2.4k | +52.5% |
| milind-soni/OpenMausBot Open-source Grok Bot alternative with a virtual machine that bots can use | 22.7k | +50.3% |
🆕 Novo no índice
| Projeto | Estrelas | Ganho |
|---|---|---|
| Egonex-AI/Understand-Anything Graphs that teach > graphs that impress. Turn any code into an interactive knowledge graph | 92.6k | +0 |
| OpenMontageInc/OpenMontage World's first open-source, agentic video production system. 12 production pipelines, 100+ | 80.5k | +1.1k |
| obsidianmd/obsidian-skills Agent skills for Obsidian. Teach your agent to use Obsidian CLI and open formats including | 52.6k | +0 |
| storytold/craft-anything Craft Anything: understand how any software works, and craft your own. | 32.7k | +6.6k |
| meta/astryx An open source design system that's fully customizable and agent ready | 28.1k | +5.5k |
| nexu-io/openmotion The open-source full-stack studio for Opus 5.5 motion video. Reverse engineering for any v | 9.9k | +0 |
| tiagozip/cap The open-source, privacy-friendly CAPTCHA you host yourself. Bots and AI agents out, peopl | 8.4k | +0 |
| ForeactLabs/OpenExecutive AI-powered virtual executive team — a single coherent executive persona backed by 8 specia | 5.8k | +8 |
| chrisleekr/binance-trading-bot Automated Binance trading bot with pluggable strategies, historical backtesting, a live da | 5.6k | +5 |
| AminBlg/SimpleEnglish Agent skill: make LLMs write docs in ASD-STE100 Simplified Technical | 4.4k | +0 |
⚡ Olud Pulse — gainers of the week
🧠 Novos modelos esta semana
| Modelo | Contexto | Preço de entrada/saída |
|---|---|---|
| Ling 3.2 Flash (free) Aberto Inclusionai | 1M | Gratuito |
| Gemini 4 Hydrogen Pago Google | 1M | $1.5 / $7.5 /M |
| Gemini 4 Hydrogen (batch) Pago Google | 1M | $0.75 / $3.75 /M |
| ERNIE-5.5-Flash-Preview (free) Aberto Baidu | 1M | Gratuito |
| ERNIE-Light-DT-1.0 Aberto Baidu | 1M | $1.13 / $3.94 /M |
| ERNIE-Light-DT-1.0 Pago Baidu | 1M | $1.13 / $3.94 /M |
| Gemini 4 Carbon Pago Google | 1M | $2 / $10 /M |
| Gemini 4 Carbon (batch) Pago Google | 1M | $1 / $5 /M |
| Nex-N2.6 Aberto Nex agi | 262.1k | $0.12 / $0.4 /M |
| Inkling 2 Small (free) Aberto Thinkingmachines | 1M | Gratuito |
| Inkling 2 Small Aberto Thinkingmachines | 1M | $0.3 / $1 /M |
| Claude Fable 5.2 Pago Anthropic | 1M | $8 / $40 /M |
Todos os números vêm de fontes públicas (API do GitHub, OpenRouter) e são coletados automaticamente — veja nosso metodologia.
Não perca na próxima semana
Siga o feed RSS ou explore o que há de novo agora.
Veja os novos projetos de hoje →