Relatório semanal · Aug 17 – Aug 23, 2026
Estado da IA de Código Aberto — Semana 34
O que se movimentou esta semana em IA de código aberto: os projetos do GitHub que mais crescem, novos modelos e mudanças de preços — compilados automaticamente a partir de dados ao vivo.
2,304novos projetos de IA esta semana
14novos modelos esta semana
100novos HF Spaces esta semana
🚀 Principais crescimentos — estrelas ganhas esta semana
| Projeto | Estrelas | Ganho |
|---|---|---|
| huggingface/speech-to-speech Build local voice agents with open-source models | 12.5k | +6.3k |
| mattpocock/skills Skills for Real Engineers. Straight from my .agents directory. | 216.3k | +5.3k |
| msitarzewski/agency-agents A complete AI agency at your fingertips - From frontend wizards to Reddit community ninjas | 145.2k | +4.6k |
| stablyai/orca Orca is the ADE for working with a fleet of parallel agents. Run any coding agent with you | 44.9k | +4.1k |
| earendil-works/pi AI agent toolkit: unified LLM API, agent loop, TUI, coding agent CLI | 89.6k | +3.6k |
| semantica-agi/semantica Graph-Native Infrastructure for Context and Accountable AI Systems | 6.6k | +3.3k |
| diegosouzapw/OmniRoute Never stop coding. Free MIT AI gateway: one endpoint, 340 providers (90+ free), 1200+ mode | 47.3k | +3k |
| DietrichGebert/ponytail Makes your AI agent think like the laziest senior dev in the room. The best code is the co | 102.1k | +2.8k |
| firecrawl/firecrawl The context API to search, scrape, and interact with the web at scale. 🔥 | 166.9k | +2.8k |
| zhaoxuya520/reverse-skill Reverse Engineering / Authorized Penetration Testing / Security Research Skill Router Pack | 24.9k | +2.5k |
📈 Crescimento mais rápido (mínimo de 500★)
| Projeto | Estrelas | Crescimento |
|---|---|---|
| macro-inc/macro Macro is a unified workspace for teams: email, chat, docs, tasks, agents, calls, and CRM — | 2.6k | +228.5% |
| Deuz-AI/Deuz-SDK Zero-dependency TypeScript framework for production AI agents: durable execution, long-ter | 510 | +136.1% |
| semantica-agi/semantica Graph-Native Infrastructure for Context and Accountable AI Systems | 6.6k | +103.2% |
| huggingface/speech-to-speech Build local voice agents with open-source models | 12.5k | +103.2% |
| MakazhanAlpamys/Soup Fine-tune LLMs from one YAML. Layer streaming trains an 8B model on a 4 GB laptop GPU. | 851 | +99.8% |
| petergyang/human-review A visual tool to edit HTML and Markdown files, leave comments like a Google Doc, and send | 951 | +47.4% |
| cactus-compute/needle 14MB foundation model for tiny devices; phones, wearables, smart home, and robots. | 4.9k | +44.5% |
| vitali87/code-graph-rag The ultimate RAG for your monorepo. Query, understand, and edit multi-language codebases w | 4.2k | +42.6% |
| Anionex/agent-vision-toolkit 为纯文本模型"看图“设计更好的视觉工具箱和技能,支持多图理解,图片问答,前端UI还原、GUI 自动化等,并可选无缝接入多个主流agent,直接识别粘贴图片| A vision to | 522 | +41.1% |
| AutoArk/TinyEngram Research of DeepSeek Engram Architecture based on Qwen-3 and Stable Diffusion series. | 1k | +37.2% |
⚡ Olud Pulse — gainers of the week
| Tool | Pulse | 7-day |
|---|---|---|
| LoopX | 55/100 | ▲ +54 |
| openpi (π0) | 51/100 | ▲ +23 |
| Silero VAD | 40/100 | ▲ +21 |
| ROS 2 | 30/100 | ▲ +19 |
| MoveIt 2 | 21/100 | ▲ +19 |
🧠 Novos modelos esta semana
| Modelo | Contexto | Preço de entrada/saída |
|---|---|---|
| Qwen3.8 27B Aberto Alibaba | 262.1k | $0.45 / $3.2 /M |
| Dots3-Note Preview (free) Aberto Dots studio | 512k | Gratuito |
| Gemini 3.7 Flash Pago Google | 1M | $0.38 / $1.88 /M |
| Gemini 3.7 Flash (batch) Pago Google | 1M | $0.19 / $0.94 /M |
| Seed 2.1 Turbo Pago ByteDance Seed | 262.1k | $0.5 / $2.5 /M |
| Qwen3.8 2.4T A95B Aberto Alibaba | 1M | $2 / $6 /M |
| Seed-2.0-Code Pago ByteDance Seed | 262.1k | $0.5 / $3 /M |
| DeepSeek V4 Pro 0813 Aberto DeepSeek | 1M | $0.66 / $1.98 /M |
| Grok 4.6 Pago xAI | 500k | $2 / $6 /M |
| LFM2.5-2.6B (free) Aberto Liquid | 128k | Gratuito |
| Nemotron 3.5 Lightning (free) Aberto NVIDIA | 1M | Gratuito |
| Nemotron 3.5 Lightning Aberto NVIDIA | 1M | $0.08 / $0.2 /M |
Todos os números vêm de fontes públicas (API do GitHub, OpenRouter) e são coletados automaticamente — veja nosso metodologia.
Não perca na próxima semana
Siga o feed RSS ou explore o que há de novo agora.
Veja os novos projetos de hoje →