Relatório semanal · Jul 20 – Jul 26, 2026
Estado da IA de Código Aberto — Semana 30
O que se movimentou esta semana em IA de código aberto: os projetos do GitHub que mais crescem, novos modelos e mudanças de preços — compilados automaticamente a partir de dados ao vivo.
2,345novos projetos de IA esta semana
1novos modelos esta semana
100novos HF Spaces esta semana
🚀 Principais crescimentos — estrelas ganhas esta semana
| Projeto | Estrelas | Ganho |
|---|---|---|
| OpenCut-app/OpenCut The open-source CapCut alternative | 75.8k | +11.9k |
| xai-org/grok-build SpaceXAI's coding agent harness and TUI. Fullscreen, mouse interactive, extensible. | 20k | +8.2k |
| 1c7/chinese-independent-developer 👩🏿💻👨🏾💻👩🏼💻👨🏽💻👩🏻💻中国独立开发者项目列表 -- 分享大家都在做什么 | 58.8k | +8k |
| Graphify-Labs/graphify AI coding assistant skill (Claude Code, Codex, OpenCode, Cursor, Gemini CLI, and more). Tu | 91.5k | +8k |
| Shubhamsaboo/awesome-llm-apps 100+ AI Agent & RAG apps you can actually run — clone, customize, ship. | 124.5k | +5.6k |
| stablyai/orca Orca is the ADE for working with a fleet of parallel agents. Run any coding agent with you | 22.3k | +4.8k |
| DietrichGebert/ponytail Makes your AI agent think like the laziest senior dev in the room. The best code is the co | 86.1k | +4.5k |
| HKUDS/Vibe-Trading "Vibe-Trading: Your Personal Trading Agent" | 25.3k | +4.4k |
| obra/superpowers An agentic skills framework & software development methodology that works. | 257.5k | +4.3k |
| iOfficeAI/OfficeCLI OfficeCLI is the first and best Office suite purpose-built for AI agents to read, edit, a | 19.6k | +4k |
📈 Crescimento mais rápido (mínimo de 500★)
| Projeto | Estrelas | Crescimento |
|---|---|---|
| xai-org/grok-build SpaceXAI's coding agent harness and TUI. Fullscreen, mouse interactive, extensible. | 20k | +69.9% |
| Dicklesworthstone/destructive_command_guard The Destructive Command Guard (dcg) is for blocking dangerous git and shell commands from | 5.2k | +56.7% |
| HenryNdubuaku/maths-cs-ai-compendium Become a cracked AI/ML Research Engineer | 6.6k | +37.6% |
| stablyai/orca Orca is the ADE for working with a fleet of parallel agents. Run any coding agent with you | 22.3k | +27.8% |
| iOfficeAI/OfficeCLI OfficeCLI is the first and best Office suite purpose-built for AI agents to read, edit, a | 19.6k | +25.9% |
| diegosouzapw/OmniRoute Never stop coding. Free MIT AI gateway: one endpoint, 268+ providers (50+ free), 500+ mode | 20.2k | +23.2% |
| HKUDS/Vibe-Trading "Vibe-Trading: Your Personal Trading Agent" | 25.3k | +20.9% |
| cobusgreyling/loop-engineering Practical patterns, starters & CLI tools for loop engineering with AI coding agents. Desig | 8.6k | +19.5% |
| OpenCut-app/OpenCut The open-source CapCut alternative | 75.8k | +18.6% |
| 1c7/chinese-independent-developer 👩🏿💻👨🏾💻👩🏼💻👨🏽💻👩🏻💻中国独立开发者项目列表 -- 分享大家都在做什么 | 58.8k | +15.8% |
🆕 Novo no índice
| Projeto | Estrelas | Ganho |
|---|---|---|
| mattpocock/skills Skills for Real Engineers. Straight from my .agents directory. | 177.4k | +1.8k |
| commaai/openpilot openpilot is an operating system for robotics. Currently, it upgrades the driver assistanc | 63.1k | +29 |
| tw93/Pake 🤱🏻 Turn any webpage into a desktop app with one command. | 60k | +35 |
| NaiboWang/EasySpider A visual no-code/code-free web crawler/spider易采集:一个可视化浏览器自动化测试/数据采集/网页爬虫软件,可以无代码图形化的设计和执行爬 | 44.2k | +14 |
| PostHog/posthog :hedgehog: PostHog is the leading platform for building self-driving products. Our develop | 36.9k | +1.1k |
| musistudio/claude-code-router One local control plane for every AI agent: route across models, fuse new capabilities, or | 35.9k | +96 |
| DeusData/codebase-memory-mcp High-performance code intelligence MCP server. Indexes codebases into a persistent knowled | 32.9k | +1.1k |
| SigNoz/signoz SigNoz is an open-source, OpenTelemetry-native observability platform for your team and th | 31.1k | +1.5k |
| AtsushiSakai/PythonRobotics Python sample codes and textbook for robotics algorithms. | 30.1k | +28 |
| ApolloAuto/apollo An open autonomous driving platform | 26.7k | +7 |
⚡ OSAI Pulse — gainers of the week
| Tool | Pulse | 7-day |
|---|---|---|
| Skyvern | 64/100 | ▲ +18 |
| LLMWare | 32/100 | ▲ +16 |
| Annotated Paper Implementations | 67/100 | ▲ +14 |
| ML YouTube Courses | 42/100 | ▲ +14 |
| Deep Learning Drizzle | 31/100 | ▲ +14 |
🧠 Novos modelos esta semana
| Modelo | Contexto | Preço de entrada/saída |
|---|---|---|
| Kimi K3 Aberto Moonshot AI | 1M | $3 / $15 /M |
Todos os números vêm de fontes públicas (API do GitHub, OpenRouter) e são coletados automaticamente — veja nosso metodologia.
Não perca na próxima semana
Siga o feed RSS ou explore o que há de novo agora.
Veja os novos projetos de hoje →