The full ByteDance Seed lineup as we track it — prices per million tokens, context windows, and a full profile for every model we cover. Refreshed daily from live data.
| Model | Type | In /M | Out /M | Blended /M | Context |
|---|---|---|---|---|---|
| Seed 1.6 Flash › | API | $0.08 | $0.3 | $0.14 | 262K |
| Seed-2.0-Mini › | API | $0.1 | $0.4 | $0.18 | 262K |
| Seed-2.0-Lite › | API | $0.25 | $2 | $0.69 | 262K |
| Seed 1.6 › | API | $0.25 | $2 | $0.69 | 262K |
| Seed 2.1 Turbo › | API | $0.5 | $2.5 | $1 | 262K |
| Seed-2.0-Code › | API | $0.5 | $3 | $1.13 | 262K |
Built from public data (GitHub API, OpenRouter, Artificial Analysis), refreshed daily. Are you ByteDance Seed? Request a correction or removal.