Rapporto settimanale · Oct 19 – Oct 25, 2026
Stato dell'AI open-source — Settimana 43
Cosa è successo questa settimana nell'AI open-source: i progetti GitHub in più rapida crescita, nuovi modelli e cambiamenti di prezzo — compilati automaticamente da dati live.
6,868nuovi progetti AI questa settimana
17nuovi modelli questa settimana
100nuovi HF Spaces questa settimana
🚀 Top risalenti — stelle guadagnate questa settimana
| Progetto | Stelle | Guadagnato |
|---|---|---|
| morluto/rea Reverse engineer anything with agents, from app behavior down to native binaries. | 321.3k | +220.3k |
| storytold/photocraft PhotoCraft: An open-source, photo editor written by scratch in pure Rust | 63.2k | +28.5k |
| Ebony-Vinyl/dsh-our-free-model 在 dsh 里装上这个插件即可,无需登录、注册或填 API Key,就能使用包括 DeepSeek V4.1 Flash、Kimi K3 在内的前沿模型——完全免费,不限量。 Al | 24.7k | +15.9k |
| mattpocock/skills Skills for Real Engineers. Straight from my .agents directory. | 292.7k | +10.2k |
| cathrynlavery/diagram-design Editorial diagram design for Claude Code, Codex, GitHub Copilot, Cursor, Factory Droid, an | 55.9k | +8.1k |
| bilawalsidhu/gods-eye-view A spy satellite simulator in your browser, except the data is real. Live open source spati | 56.9k | +7.3k |
| yetone/magpie Every agent's model. One place. Codex on DeepSeek, Claude Code on Kimi, from the menu bar. | 15.9k | +6.7k |
| affaan-m/ECC The agent harness performance optimization system. Skills, instincts, memory, security, an | 282.4k | +5.9k |
| DietrichGebert/ponytail Makes your AI agent think like the laziest senior dev in the room. The best code is the co | 167k | +5.9k |
| deepseek-ai/deepseek-harness DeepSeek Harness: Everything is a Plugin. | 253k | +5.6k |
📈 Crescita più rapida (minimo 500★)
| Progetto | Stelle | Crescita |
|---|---|---|
| scenario-labs/blender-plugin Scenario for Blender: AI images, video, 3D and PBR materials in the viewport, plus a local | 521 | +847.3% |
| ARahim3/DigUp Search your computer by what's in your files: photos, PDFs, documents, recordings, videos | 4.8k | +429.8% |
| AhmadHassan-BTed/OpenOPC-Shadow-Adapter Zero-modification Human-in-the-Loop adapter for OpenOPC's agentic DAG runtime. | 1.1k | +321.1% |
| croffasia/itsaplan ⭐️⭐️⭐️ Open-source, self-hosted alternative to Linear and Plane. Project management and is | 1.4k | +230.3% |
| morluto/rea Reverse engineer anything with agents, from app behavior down to native binaries. | 321.3k | +218.1% |
| Ebony-Vinyl/dsh-our-free-model 在 dsh 里装上这个插件即可,无需登录、注册或填 API Key,就能使用包括 DeepSeek V4.1 Flash、Kimi K3 在内的前沿模型——完全免费,不限量。 Al | 24.7k | +179.4% |
| storytold/photocraft PhotoCraft: An open-source, photo editor written by scratch in pure Rust | 63.2k | +82.1% |
| LosaLosSantos/aurelio-finance Open-source personal finance app with an AI financial advisor: track your net worth, inves | 4k | +81.3% |
| Oldcircle/geo-sleuth An agent skill that finds where a photo was taken — OpenStreetMap geometry, elevation skyl | 3.4k | +76.4% |
| yetone/magpie Every agent's model. One place. Codex on DeepSeek, Claude Code on Kimi, from the menu bar. | 15.9k | +73.7% |
🆕 Nuovo nell'indice
| Progetto | Stelle | Guadagnato |
|---|---|---|
| pathwaycom/serviette A no-code RAG server that keeps answers in sync with your documents. Works with 8 vector d | 58.8k | +-6 |
| serhii-londar/open-source-mac-os-apps 🚀 Awesome list of open source applications for macOS. https://t.me/s/opensourcemacosapps | 50.8k | +0 |
| Open-Dev-Society/OpenStock OpenStock is an open-source alternative to expensive market platforms. Track real-time pri | 20.3k | +0 |
| mickael-kerjean/filestash :file_folder: Universal File Management Clients (for humans and agents) | 14.8k | +7 |
| tw93/Kami 👩🚒 Good content deserves good paper. Layout rules and templates that let AI agents export | 12k | +23 |
| trailhq/Trail-Code Turbocharge Claude Code, Cursor, Codex, Gemini & every coding agent: faster, cheaper, with | 10.4k | +426 |
| withcoral/coral The execution layer for AI agents. Act across more of your systems with precise controls: | 4.9k | +-1 |
| kaankiziltug/logo-design-skill A comprehensive logo-design skill for Claude, Gemini CLI, Codex and other AI agents: princ | 3.4k | +0 |
| MaxMiksa/Autonomous-Company An autonomous company working 24/7 on your own PC - Windows/Linux/macOS. | 3.1k | +11 |
| onehumanbeing/esp32-iphone-agent Let an AI model use a real iPhone with a $7 ESP32: AirPlay eyes, USB HID hands, any OpenAI | 3.1k | +1k |
⚡ Olud Pulse — gainers of the week
| Tool | Pulse | 7-day |
|---|---|---|
| AutoGPT | 87/100 | ▲ +38 |
| LMDeploy | 30/100 | ▲ +20 |
| Julep | 27/100 | ▲ +19 |
| Farfalle | 24/100 | ▲ +19 |
| Llama Cookbook | 42/100 | ▲ +11 |
🧠 Nuovi modelli questa settimana
| Modello | Contesto | Prezzo in/out |
|---|---|---|
| DeepSeek V4.1 Flash 1017 Aperto DeepSeek | 1M | $0.15 / $0.6 /M |
| Glimpse Pagato Elorian | 262.1k | $0.6 / $3 /M |
| Xing4.0 29B A4B (free) Aperto Xingchen agi | 262.1k | Gratuito |
| Beam 1.0 501B A23B Aperto Reflection | 1M | $1 / $3 /M |
| Moondream 3 Preview Aperto Moondream | 32k | $0.3 / $2.5 /M |
| Moondream 3.1 Aperto Moondream | 32k | $0.3 / $2.5 /M |
| Muse Spark Open Aperto Meta | 1M | $1.25 / $4.25 /M |
| Nemotron 3.5 Super VL (free) Aperto NVIDIA | 1M | Gratuito |
| Nemotron 3.5 Super VL Aperto NVIDIA | 1M | $0.1 / $0.4 /M |
| Pareto 26.10 Pagato Unbiased | 1M | $0.8 / $3.2 /M |
| Pareto 26.9 Pagato Unbiased | 262.1k | $2.5 / $7.5 /M |
| LFM2.5-24B-A2B Aperto Liquid | 128k | $0.05 / $0.7 /M |
Tutti i numeri provengono da fonti pubbliche (GitHub API, OpenRouter) e sono raccolti automaticamente — vedi il nostro metodologia.
Non perdere la prossima settimana
Segui il feed RSS o esplora cosa c'è di nuovo proprio adesso.
Guarda i nuovi progetti di oggi →