Rapporto settimanale · Aug 10 – Aug 16, 2026
Stato dell'AI open-source — Settimana 33
Cosa è successo questa settimana nell'AI open-source: i progetti GitHub in più rapida crescita, nuovi modelli e cambiamenti di prezzo — compilati automaticamente da dati live.
2,037nuovi progetti AI questa settimana
1nuovi modelli questa settimana
100nuovi HF Spaces questa settimana
🆕 Nuovo nell'indice
| Progetto | Stelle | Guadagnato |
|---|---|---|
| FlowElement-xinliuyuansu/m_flow A bio-inspired cognitive memory engine — a new paradigm for Graph RAG. | 4.4k | +1 |
| OpenMinis/OpenMinis OpenMinis — The AI Agent app across platforms. Fully free and open source. | 3.2k | +71 |
| skyhook-io/radar The missing open-source Kubernetes UI with a built-in MCP server for AI agents. See what's | 2.7k | +9 |
| itmeo/webgradients 180 free CSS3, Figma, Sketch & PSD gradients — plus a JSON dataset for design tools, gener | 2.5k | +0 |
| FareedKhan-dev/kimi-k3-in-c A 2.78-trillion-parameter Kimi K3 running inference on a single CPU in 8.24 GB of RAM. Por | 2k | +779 |
| huangruiteng/loopx Lightweight loop engineering state kernel for long-running AI agent teams. Agent-loop agno | 1.5k | +450 |
| uber/ADR ADR secures enterprise AI agents through observability, security benchmarking, and threat | 649 | +201 |
| kju4q/ai-weekend-builds AI projects to build in a weekend. For developers: requires Python or Node.js, an Anthropi | 499 | +8 |
| magicrew/doc7 Turn documents into AI-ready Markdown with visual understanding | 244 | +132 |
| vixues/LeAgent Open-source desktop AI agent that gets work done — plans & self-corrects, agentic visual w | 195 | +1 |
⚡ Olud Pulse — gainers of the week
| Tool | Pulse | 7-day |
|---|---|---|
| Kestra | 59/100 | ▲ +31 |
| Julep | 25/100 | ▲ +18 |
| Farfalle | 22/100 | ▲ +18 |
| SurfSense | 58/100 | ▲ +17 |
| big-AGI | 28/100 | ▲ +16 |
🧠 Nuovi modelli questa settimana
| Modello | Contesto | Prezzo in/out |
|---|---|---|
| Muse Spark 1.2 Pagato Meta | 1M | $1.25 / $4.25 /M |
Tutti i numeri provengono da fonti pubbliche (GitHub API, OpenRouter) e sono raccolti automaticamente — vedi il nostro metodologia.
Non perdere la prossima settimana
Segui il feed RSS o esplora cosa c'è di nuovo proprio adesso.
Guarda i nuovi progetti di oggi →