Informe semanal · Nov 2 – Nov 8, 2026
Estado de la IA de código abierto — Semana 45
Lo que se movió esta semana en la IA de código abierto: los proyectos de GitHub de más rápido crecimiento, modelos nuevos y cambios de precios — compilados automáticamente a partir de datos en vivo.
2,185nuevos proyectos de IA esta semana
5nuevos modelos esta semana
100nuevos HF Spaces esta semana
🚀 Principales aumentos — estrellas ganadas esta semana
| Proyecto | Estrellas | Ganado |
|---|---|---|
| morluto/rea Reverse engineer anything with agents, from app behavior down to native binaries. | 418.6k | +34.2k |
| Ebony-Vinyl/dsh-our-free-model 在 dsh 里装上这个插件即可,无需登录、注册或填 API Key,就能使用包括 DeepSeek V4.1 Flash、Kimi K3 在内的前沿模型——完全免费,不限量。 Al | 55.7k | +12.8k |
| cloudflare/security-audit-skill A coding-agent skill for multi-phase security audits with independently verified, machine- | 56.3k | +9.5k |
| ifixai-ai/iFixAi Independent Auditing of AI Agents. Run by human or the agent itself, to answer the most cr | 42.5k | +8.1k |
| HKUDS/DeepTutor DeepTutor: Lifelong Personalized Tutoring. https://deeptutor.info/. | 49.9k | +7.3k |
| google/elephant-goldfish-model Open-source skills for designing and reviewing software with AI agents | 8.9k | +7.2k |
| deepseek-ai/deepseek-harness DeepSeek Harness: Everything is a Plugin. | 267.4k | +7k |
| stablyai/orca Orca is the place for working with a fleet of agents (e.g. Grok Bot, Claude Code). Run any | 112.4k | +6.7k |
| yetone/magpie Every agent's model. One place. Codex on DeepSeek, Claude Code on Kimi, from the menu bar. | 27.6k | +6.1k |
| thedotmack/claude-mem Persistent Context Across Sessions for Every Agent – Captures everything your agent does | 109.2k | +6.1k |
📈 Crecimiento más rápido (mínimo 500★)
| Proyecto | Estrellas | Crecimiento |
|---|---|---|
| google/elephant-goldfish-model Open-source skills for designing and reviewing software with AI agents | 8.9k | +410.4% |
| bugkeep/ai-draw Create and edit drawings through conversation. | 678 | +213.9% |
| AienTech/dossier A self-hosted job search app that writes tailored resumes and cover letters from your prof | 3.5k | +143.9% |
| makecindy/cindy Consider it done. The open-source AI agent that works out of the box · 想到,就能做到。开源、开箱即用的 AI | 8.9k | +85.5% |
| nightly-labs/openbot A local-first desktop workspace for persistent AI teammates. Run Codex, Claude, and Grok w | 4.4k | +85.4% |
| beenuar/AiSOC Open-source AI Security Operations Center: alert fusion, LLM-agent triage, MITRE ATT&CK in | 6.2k | +75.2% |
| milind-soni/OpenMausBot Open-source Grok Bot alternative with a virtual machine that bots can use | 9.5k | +72.0% |
| kajisho5/ffmpeg-skill Local video editor for coding agents: 42 FFmpeg tools with a machine-readable contract and | 4.2k | +64.0% |
| sandbox-quantum/switch Open-source AI teammates in Slack, Teams, Discord, Telegram and Mattermost. Self-host it, | 2.5k | +60.1% |
| blendi-remade/dioramas A free, open-source framework for cinematic, interactive 3D websites with AI-generated ass | 844 | +59.5% |
🆕 Nuevo en el índice
| Proyecto | Estrellas | Ganado |
|---|---|---|
| pbakaus/impeccable The design vocabulary for your coding agent. Steer with polish and bolder, review with cri | 99.3k | +4.1k |
| oxc-project/oxc ⚓ A collection of high-performance JavaScript tools. | 23.3k | +25 |
| ParadevAI/Paradev Paradev (formerly Superset) is an agentic IDE to orchestrate 100+ coding agents in paralle | 15.8k | +93 |
| ai-boost/awesome-prompts Curated prompts, frameworks and papers for LLMs and agents, with an engineering bias. Prom | 9.2k | +25 |
| google/elephant-goldfish-model Open-source skills for designing and reviewing software with AI agents | 8.9k | +7.2k |
| agent-substrate/substrate Agent Substrate: the core system | 6k | +0 |
| AgenticResourceRegistry/AgenticResourceRegistry Share and discover coding agent resources across your team. Self-hosted, Apache 2.0, works | 4.5k | +0 |
| nightly-labs/openbot A local-first desktop workspace for persistent AI teammates. Run Codex, Claude, and Grok w | 4.4k | +2k |
| expo/skills A collection of AI agent skills for working with Expo projects and Expo Application Servic | 4k | +252 |
| wangzan101/Mika An on-device AI agent for Android that operates apps and the web to get things done for yo | 3.8k | +1.1k |
⚡ Olud Pulse — gainers of the week
| Tool | Pulse | 7-day |
|---|---|---|
| IP-Adapter | 28/100 | ▲ +21 |
| Plandex | 54/100 | ▲ +13 |
| FluxGym | 24/100 | ▲ +12 |
| Julep | 17/100 | ▲ +10 |
| Data Science for Beginners | 73/100 | ▲ +9 |
🧠 Nuevos modelos esta semana
| Modelo | Contexto | Precio de entrada/salida |
|---|---|---|
| Particle-1 Pago Particle AI | 1M | $0.05 / $0.5 /M |
| GPT-6.1 Terra Pro Pago OpenAI | 1.1M | $1 / $5 /M |
| GPT-6.1 Terra Pro (batch) Pago OpenAI | 1.1M | $0.5 / $2.5 /M |
| GPT-6.1 Terra Pago OpenAI | 1.1M | $1 / $5 /M |
| GPT-6.1 Terra (batch) Pago OpenAI | 1.1M | $0.5 / $2.5 /M |
Todos los números provienen de fuentes públicas (API de GitHub, OpenRouter) y se recopilan automáticamente — consulta nuestro metodología.
No te pierdas la próxima semana
Sigue el feed RSS o explora lo que hay de nuevo ahora mismo.
Ve los nuevos proyectos de hoy →