Informe semanal · Aug 3 – Aug 9, 2026
Estado de la IA de código abierto — Semana 32
Lo que se movió esta semana en la IA de código abierto: los proyectos de GitHub de más rápido crecimiento, modelos nuevos y cambios de precios — compilados automáticamente a partir de datos en vivo.
2,201nuevos proyectos de IA esta semana
3nuevos modelos esta semana
100nuevos HF Spaces esta semana
🚀 Principales aumentos — estrellas ganadas esta semana
| Proyecto | Estrellas | Ganado |
|---|---|---|
| mattpocock/skills Skills for Real Engineers. Straight from my .agents directory. | 199.8k | +19.5k |
| bojieli/ai-agent-book 《深入理解 AI Agent:设计原理与工程实践》(李博杰 著)开源主仓库:全书正文、编译版 PDF 与按章配套代码 | 29.9k | +15.6k |
| diegosouzapw/OmniRoute Never stop coding. Free MIT AI gateway: one endpoint, 290+ providers (90+ free), 500+ mode | 37.8k | +14.4k |
| koala73/worldmonitor Real-time global intelligence dashboard. AI-powered news aggregation, geopolitical monitor | 78.1k | +13k |
| stablyai/orca Orca is the ADE for working with a fleet of parallel agents. Run any coding agent with you | 35.7k | +10.9k |
| Graphify-Labs/graphify Turn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowled | 101k | +7.9k |
| earendil-works/pi AI agent toolkit: unified LLM API, agent loop, TUI, coding agent CLI | 82.3k | +7.7k |
| alibaba/open-code-review Open-source & free — Battle-tested at Alibaba's scale. Hybrid architecture code review too | 17.9k | +7k |
| DietrichGebert/ponytail Makes your AI agent think like the laziest senior dev in the room. The best code is the co | 94k | +6.7k |
| obra/superpowers An agentic skills framework & software development methodology that works. | 265.1k | +6.4k |
📈 Crecimiento más rápido (mínimo 500★)
| Proyecto | Estrellas | Crecimiento |
|---|---|---|
| Vincentwei1021/video-shotcraft AI video skill for Claude Code & Codex — cinematic product videos with Remotion: 106 shot | 3.3k | +701.5% |
| worldwonderer/novel-to-game Agent Skills that turn novels into source-grounded, fully playable games for Claude Code, | 517 | +462.0% |
| Kritt-ai/open-kritt Orchestrate AI agents to find real vulnerabilities in code. | 873 | +252.0% |
| Alisa0808/vox-director Turn one topic into a finished Vox-style paper-collage explainer/ad video — automated end | 965 | +207.3% |
| 0xsline/OpenChatCut Open-source, local-first conversational AI video editor with a professional multi-track ti | 760 | +206.5% |
| lidge-jun/opencodex Universal provider proxy for OpenAI Codex & Claude Code — use any LLM (Claude, Gemini, Gro | 6.7k | +196.0% |
| hello245m/free-stockdb 面向 A 股日K、分钟K与ETF分钟数据的本地量化引擎,集成增量同步、本地缓存、复权、批量查询、回测与指标计算。 | 1.7k | +196.0% |
| Optim-Agent/optim-agent LLM agents as your hyperparameter optimizer. | 716 | +128.8% |
| nitrocloudofficial/nitrostack The full-stack TypeScript framework to build, test, and deploy production-ready MCP server | 2.5k | +117.1% |
| bojieli/ai-agent-book 《深入理解 AI Agent:设计原理与工程实践》(李博杰 著)开源主仓库:全书正文、编译版 PDF 与按章配套代码 | 29.9k | +109.5% |
🆕 Nuevo en el índice
| Proyecto | Estrellas | Ganado |
|---|---|---|
| justjavac/free-programming-books-zh_CN :books: 免费的计算机编程类中文书籍,欢迎投稿 | 118k | +82 |
| openai/whisper Robust Speech Recognition via Large-Scale Weak Supervision | 106.5k | +28 |
| ChatGPTNextWeb/NextChat ✨ Light and Fast AI Assistant. Support: Web | iOS | MacOS | Android | Linux | Windows | 88.6k | +-2 |
| zed-industries/zed Code at the speed of thought – Zed is a high-performance, multiplayer code editor from the | 87.9k | +16 |
| lllyasviel/Fooocus Focus on prompting and generating | 51.9k | +21 |
| prisma/prisma Next-generation ORM for Node.js & TypeScript | PostgreSQL, MySQL, MariaDB, SQL Server, SQL | 47.4k | +11 |
| serverless/serverless ⚡ Serverless Framework – Effortlessly build apps that auto-scale, incur zero costs when id | 46.9k | +0 |
| exo-explore/exo Run frontier AI locally. | 46.6k | +7 |
| facebookresearch/faiss A library for efficient similarity search and clustering of dense vectors. | 40.6k | +3 |
| datalab-to/marker Convert PDF to markdown + JSON quickly with high accuracy | 38.2k | +21 |
⚡ Olud Pulse — gainers of the week
| Tool | Pulse | 7-day |
|---|---|---|
| KTransformers | 71/100 | ▲ +31 |
| Llama Cookbook | 52/100 | ▲ +31 |
| scikit-learn | 71/100 | ▲ +24 |
| XGBoost | 54/100 | ▲ +18 |
| LightGBM | 43/100 | ▲ +16 |
🧠 Nuevos modelos esta semana
| Modelo | Contexto | Precio de entrada/salida |
|---|---|---|
| DeepSeek V4 Flash 0731 Abierto DeepSeek | 1M | $0.09 / $0.18 /M |
| Inkling Small Abierto Thinkingmachines | 524.3k | $0.5 / $1.2 /M |
| Qwen3.7 Flash Abierto Alibaba | 1M | $0.03 / $0.13 /M |
Todos los números provienen de fuentes públicas (API de GitHub, OpenRouter) y se recopilan automáticamente — consulta nuestro metodología.
No te pierdas la próxima semana
Sigue el feed RSS o explora lo que hay de nuevo ahora mismo.
Ve los nuevos proyectos de hoy →