Wöchentlicher Bericht · Nov 9 – Nov 15, 2026
Zustand der Open-Source-AI — Woche 46
Was diese Woche in der Open-Source-AI bewegt hat: die am schnellsten wachsenden GitHub-Projekte, frische Modelle und Preisänderungen — automatisch aus Live-Daten zusammengestellt.
1,883neue AI-Projekte diese Woche
7neue Modelle diese Woche
100neue HF Spaces diese Woche
🚀 Top-Riser — Sterne, die diese Woche gewonnen wurden
| Projekt | Sterne | Gewonnen |
|---|---|---|
| morluto/rea Reverse engineer anything with agents, from app behavior down to native binaries. | 440.9k | +22.3k |
| ccch1mneyyy/dsh-Go dsh-go — DeepSeek Harness 装进口袋:手机本机运行,也能遥控你的电脑。 | 16k | +12.4k |
| Ebony-Vinyl/dsh-our-free-model 在 dsh 里装上这个插件即可,无需登录、注册或填 API Key,就能使用包括 DeepSeek V4.1 Flash、Kimi K3 在内的前沿模型——完全免费,不限量。 Al | 66.1k | +10.4k |
| cloudflare/security-audit-skill A coding-agent skill for multi-phase security audits with independently verified, machine- | 65.6k | +9.3k |
| mattpocock/skills Skills for Real Engineers. Straight from my .agents directory. | 317.6k | +8.4k |
| cactus-compute/cactus Sub-50mb agentic, voice and vision intelligence for consumer devices. | 14.6k | +8.4k |
| D4Vinci/Scrapling 🕷️ The BEST Web Scraping framework that handles everything from a single request to a full | 99.3k | +7.6k |
| deepseek-ai/deepseek-harness DeepSeek Harness: Everything is a Plugin. | 274.9k | +7.5k |
| pbakaus/impeccable The design vocabulary for your coding agent. Steer with polish and bolder, review with cri | 105.5k | +6.2k |
| stablyai/orca Orca lets you run a fleet of coding agents (e.g. Claude Code, Codex) with your own subscri | 118.6k | +6.1k |
📈 Schnellstes Wachstum (mindestens 500★)
| Projekt | Sterne | Wachstum |
|---|---|---|
| ccch1mneyyy/dsh-Go dsh-go — DeepSeek Harness 装进口袋:手机本机运行,也能遥控你的电脑。 | 16k | +348.7% |
| scenario-labs/skills Get production-ready images, video, audio, and 3D from any AI agent: skills that pick the | 3.5k | +155.0% |
| wanghao-SunSky/cs329z-chinese 斯坦福 Stanford CS329Z Engineering AI Agents 中文教程:面向 Python 开发者的 AI 智能体课程,19 讲与 4 项实践,涵盖 LLM、 | 503 | +140.7% |
| cactus-compute/cactus Sub-50mb agentic, voice and vision intelligence for consumer devices. | 14.6k | +136.6% |
| wangzan101/Mika An on-device AI agent for Android that operates apps and the web to get things done for yo | 7.7k | +104.7% |
| NVIDIA/auto-ontology Auto Ontology is a Python framework for building semantic, graph-based reasoning layers ov | 9.8k | +102.3% |
| poco-ai/Agentero Unified research workspace for humans & agents — PDF Q&A with citations, Vault, writing. 为 | 2k | +87.6% |
| microsoft/TokenEconomizer Experience-Driven Black-Box Cost Control for Coding Agents | 5.3k | +75.3% |
| hydro-project/infinity An agent runtime and tool protocol for principled agent concurrency | 750 | +73.6% |
| google/elephant-goldfish-model Open-source plugin for designing and reviewing software with agents | 15k | +68.4% |
🆕 Neu im Index
| Projekt | Sterne | Gewonnen |
|---|---|---|
| feder-cr/Jobs_Applier_AI_Agent AI job application bot: automated job search and job hunting, auto-apply to resume-matchin | 32.4k | +0 |
| vercel/turborepo The build system for coding agents. | 31.3k | +0 |
| resemble-ai/chatterbox SoTA open-source TTS | 27.7k | +84 |
| GrapesJS/grapesjs Free and Open source Web Builder Framework. Next generation tool for building templates wi | 26.4k | +15 |
| deepseek-ai/dsh-superagent-prototype Towards a More Autonomous Agent System | 20.8k | +2.3k |
| kortix-ai/CompanyOS Kortix CompanyOS – the open-source operating system for your company. Multiplayer AI agent | 20.6k | +199 |
| vercel-labs/agent-desktop Computer use CLI for AI agents | 18.8k | +3.9k |
| a2ui-project/a2ui Open-source generative UI framework: agents stream layout data, and apps render it with na | 17k | +30 |
| Tracer-Cloud/opensre The open-source agent for CI/CD reliability. | 12.8k | +98 |
| getumbrel/umbrel An elegant home server OS. Run AI agents, store your files, backup your photos, and do mor | 12.5k | +7 |
⚡ Olud Pulse — gainers of the week
| Tool | Pulse | 7-day |
|---|---|---|
| LaVague | 26/100 | ▲ +20 |
| Julep | 28/100 | ▲ +12 |
| BabyAGI | 29/100 | ▲ +7 |
| Awesome Machine Learning | 78/100 | ▲ +7 |
| GPT4All | 47/100 | ▲ +6 |
🧠 Neue Modelle diese Woche
| Modell | Kontext | Preis rein/raus |
|---|---|---|
| LFM3-1.7B Offen Liquid | 262.1k | $0.08 / $0.2 /M |
| LFM3-1.7B (free) Offen Liquid | 262.1k | Kostenlos |
| Gemini Omni 1.2 Flash Bezahlt Google | 131.1k | $1.5 / $9 /M |
| Gemini Omni 1.1 Flash Bezahlt Google | 131.1k | $1.5 / $9 /M |
| Ripple 65B Preview Bezahlt Ricursiveai | 1M | $0.2 / $0.6 /M |
| Hy4 Offen Tencent | 1M | $0.42 / $1.25 /M |
| GLM 5.3 FlashX Legal Offen Z.AI | 1M | $0.37 / $1.25 /M |
Alle Zahlen stammen aus öffentlichen Quellen (GitHub API, OpenRouter) und werden automatisch gesammelt — siehe unser Methodik.
Verpassen Sie nicht die nächste Woche
Folgen Sie dem RSS-Feed oder erkunden Sie, was gerade neu ist.
Sehen Sie sich die neuen Projekte von heute an →